<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s the money being spent in Social Media [Infographic]</title>
	<atom:link href="http://soshable.com/wheres-the-money-being-spent-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/</link>
	<description>People soshalize.  They don't care how it's spelled.  They just do it.</description>
	<lastBuildDate>Wed, 23 May 2012 20:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 40 Great Social Media Infographics for B2B &#124; Social Selling University</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-25457</link>
		<dc:creator>40 Great Social Media Infographics for B2B &#124; Social Selling University</dc:creator>
		<pubDate>Wed, 09 May 2012 23:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-25457</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Interesting Social Media Infographics &#124; netMarketing - Social Media Marketing Information Centre</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-24830</link>
		<dc:creator>55 Interesting Social Media Infographics &#124; netMarketing - Social Media Marketing Information Centre</dc:creator>
		<pubDate>Mon, 26 Mar 2012 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-24830</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55?????????? : PS???-??????</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-23827</link>
		<dc:creator>55?????????? : PS???-??????</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-23827</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35?? ????? ????? ?? &#124; FBML.co.kr</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-23688</link>
		<dc:creator>35?? ????? ????? ?? &#124; FBML.co.kr</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-23688</guid>
		<description>[...] 27. Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] 27. Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 61 Infographics over Social Media</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-20524</link>
		<dc:creator>61 Infographics over Social Media</dc:creator>
		<pubDate>Wed, 02 Nov 2011 09:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-20524</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Age 40+? Fact: HR Execs Say You Are &#8216;Unhireable&#8217; Without This Set Of Skills&#8221; &#124; Sweettomato</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-19660</link>
		<dc:creator>&#8220;Age 40+? Fact: HR Execs Say You Are &#8216;Unhireable&#8217; Without This Set Of Skills&#8221; &#124; Sweettomato</dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-19660</guid>
		<description>[...] 27. Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] 27. Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Attractive Communities Infographics &#124; DesDevWeb</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-18775</link>
		<dc:creator>50+ Attractive Communities Infographics &#124; DesDevWeb</dc:creator>
		<pubDate>Fri, 16 Sep 2011 08:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-18775</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Social Media Infographics &#171; aaron bare</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-17714</link>
		<dc:creator>55 Social Media Infographics &#171; aaron bare</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-17714</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55 Interesting Social Media Infographics (UPDATED) &#124; Monster UpdatesMonsterUpdates.com</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-17399</link>
		<dc:creator>55 Interesting Social Media Infographics (UPDATED) &#124; Monster UpdatesMonsterUpdates.com</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-17399</guid>
		<description>[...] Social Media Spending [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???: ??????[innoor.com]</title>
		<link>http://soshable.com/wheres-the-money-being-spent-in-social-media/comment-page-1/#comment-17391</link>
		<dc:creator>???: ??????[innoor.com]</dc:creator>
		<pubDate>Mon, 11 Jul 2011 00:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=426#comment-17391</guid>
		<description>[...] ?????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ?????? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/19 queries in 0.027 seconds using disk: basic

Served from: soshable.com @ 2012-05-23 16:24:56 -->
