<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Following on Twitter: Quality vs Quantity</title>
	<atom:link href="http://soshable.com/following-on-twitter-quality-vs-quantity/feed/" rel="self" type="application/rss+xml" />
	<link>http://soshable.com/following-on-twitter-quality-vs-quantity/</link>
	<description>People soshalize.  They don't care how it's spelled.  They just do it.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Could Twitter Impact On Social Relationships? &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-3402</link>
		<dc:creator>Could Twitter Impact On Social Relationships? &#171; The Amazing World of Psychiatry: A Psychiatry Blog</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-3402</guid>
		<description>[...] that disagree. Strategies for using Twitter vary. For instance how many people a Twitterer follows has been dichotomised into low relevant numbers versus high non-relevant numbers. With so many uses of this technology it [...]</description>
		<content:encoded><![CDATA[<p>[...] that disagree. Strategies for using Twitter vary. For instance how many people a Twitterer follows has been dichotomised into low relevant numbers versus high non-relevant numbers. With so many uses of this technology it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hanley</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-3036</link>
		<dc:creator>Ryan Hanley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-3036</guid>
		<description>I agree that having quality is what&#039;s important.  However, I think the quickest way to acheive that quality is by following mass amounts of people to start.  Then weeding through the imposters to those you enjoy communicating and sharing info with.

For more on me check my lastest article: http://www.ryanhanley.com/2009/10/16/insurance-concerns-for-domestic-partners-part-i/

Thanks,</description>
		<content:encoded><![CDATA[<p>I agree that having quality is what&#8217;s important.  However, I think the quickest way to acheive that quality is by following mass amounts of people to start.  Then weeding through the imposters to those you enjoy communicating and sharing info with.</p>
<p>For more on me check my lastest article: <a href="http://www.ryanhanley.com/2009/10/16/insurance-concerns-for-domestic-partners-part-i/" rel="nofollow">http://www.ryanhanley.com/2009/10/16/insurance-concerns-for-domestic-partners-part-i/</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barnoah</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2981</link>
		<dc:creator>barnoah</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2981</guid>
		<description>AS a writer of Allegories,Teacher of scripture,.I&#039;M interested  whats on the mind of my fellow man;How to encourage,make them think,,bring humor to the moment,how to do deeper meaning,,&amp; GODS gift of inter-action with &amp; caring;;</description>
		<content:encoded><![CDATA[<p>AS a writer of Allegories,Teacher of scripture,.I&#8217;M interested  whats on the mind of my fellow man;How to encourage,make them think,,bring humor to the moment,how to do deeper meaning,,&amp; GODS gift of inter-action with &amp; caring;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Tips for Car Dealers &#124; BOALT Blog</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2958</link>
		<dc:creator>Social Media Tips for Car Dealers &#124; BOALT Blog</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2958</guid>
		<description>[...] people on Twitter, remember that the rule quality over quantity applies. Soshable&#8217;s post, &#8220;Following on Twitter: Quality vs Quantity,&#8221; offers great insight to the science of building a following on Twitter. &#8220;Twitter is not a [...]</description>
		<content:encoded><![CDATA[<p>[...] people on Twitter, remember that the rule quality over quantity applies. Soshable&#8217;s post, &#8220;Following on Twitter: Quality vs Quantity,&#8221; offers great insight to the science of building a following on Twitter. &#8220;Twitter is not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keif</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2605</link>
		<dc:creator>keif</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2605</guid>
		<description>I said something very similar back in July:
http://ikeif.net/2009/07/02/twitter-niches-follower-counts/

So I agree - the race for quantity relates to Scoble&#039;s recent mass unfollowing (and the mass reciprocated unfollowing of Scoble) that indicates how many people are in it for the numbers - a rat hitting the feeder bar for a pellet, if you will. As people learn Twitter, they start to grasp that &quot;quality&quot; and &quot;niches&quot; are what count, and not massive amounts of followers.</description>
		<content:encoded><![CDATA[<p>I said something very similar back in July:<br />
<a href="http://ikeif.net/2009/07/02/twitter-niches-follower-counts/" rel="nofollow">http://ikeif.net/2009/07/02/twitter-niches-follower-counts/</a></p>
<p>So I agree &#8211; the race for quantity relates to Scoble&#8217;s recent mass unfollowing (and the mass reciprocated unfollowing of Scoble) that indicates how many people are in it for the numbers &#8211; a rat hitting the feeder bar for a pellet, if you will. As people learn Twitter, they start to grasp that &#8220;quality&#8221; and &#8220;niches&#8221; are what count, and not massive amounts of followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2492</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2492</guid>
		<description>Successful people (not all, but a lot) on Twitter, I&#039;ve noticed, have less followers but are more engaging. It&#039;s true  - about having tons of followers but nobody&#039;s really listening. Now, you have to weigh what&#039;s more important to you.</description>
		<content:encoded><![CDATA[<p>Successful people (not all, but a lot) on Twitter, I&#8217;ve noticed, have less followers but are more engaging. It&#8217;s true  &#8211; about having tons of followers but nobody&#8217;s really listening. Now, you have to weigh what&#8217;s more important to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eHarbor</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2473</link>
		<dc:creator>eHarbor</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2473</guid>
		<description>Quality tweeps are better than Quantity tweeps... for some.  It totally depends on what you are using Twitter for: connecting with friends, just for fun, marketing your business, etc.  This article does a great job explaining the nuances of a complex and emerging issue.</description>
		<content:encoded><![CDATA[<p>Quality tweeps are better than Quantity tweeps&#8230; for some.  It totally depends on what you are using Twitter for: connecting with friends, just for fun, marketing your business, etc.  This article does a great job explaining the nuances of a complex and emerging issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2468</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2468</guid>
		<description>I have been trying to talk about this a lot with my customers. I think they are trying to go back to the old &quot;funnel down&quot; theory that they use in standard marketing. You can still see some great sales results by having a ton of random followers but you will create more long lasting relationships with your customers and followers if you try and truly connect with the people interested in your product. Great topic.</description>
		<content:encoded><![CDATA[<p>I have been trying to talk about this a lot with my customers. I think they are trying to go back to the old &#8220;funnel down&#8221; theory that they use in standard marketing. You can still see some great sales results by having a ton of random followers but you will create more long lasting relationships with your customers and followers if you try and truly connect with the people interested in your product. Great topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beirut</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2447</link>
		<dc:creator>Beirut</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2447</guid>
		<description>Great work! I enjoyed your points and arguments, which made sense and demonstrated how a proper and healthy interaction should be on Twitter...

What tickled my senses to leave a comment was your statement and I quote: “Twitter is not a popularity contest”, and I totally agree! It is very annoying and disappointing to find out that many people are using Twitter for that reason!

A few days ago, I wrote an article entitled: &quot;10 Things I Hate About So-Called Gurus&quot;. http://bit.ly/101Uuo One of the points I mentioned was that fake gurus do not listen to what their followers say and I deducted that from their follower to following ratio; they are followed by a huge number and they do not reciprocate the friendship, as if their sincere followers are just mere numbers to them, which they can boast about yet in real life, do not carry any appreciation for... And this is sad!

But I still believe there is hope! I compiled a list of Top Twitter Tips about different topics of interest which I gathered from my followers and I was amazed to find 50 great tips easily (quality) and many more as well.

So, in conclusion, there are those who really care about making a difference and helping others on Twitter, and there will always be those who use Twitter as a mere tool for promotion and boasting (which I also wrote about in a post entitled 15 Types of Twitter Users http://bit.ly/xA05n)

Again, thanks for the post and the great content.</description>
		<content:encoded><![CDATA[<p>Great work! I enjoyed your points and arguments, which made sense and demonstrated how a proper and healthy interaction should be on Twitter&#8230;</p>
<p>What tickled my senses to leave a comment was your statement and I quote: “Twitter is not a popularity contest”, and I totally agree! It is very annoying and disappointing to find out that many people are using Twitter for that reason!</p>
<p>A few days ago, I wrote an article entitled: &#8220;10 Things I Hate About So-Called Gurus&#8221;. <a href="http://bit.ly/101Uuo" rel="nofollow">http://bit.ly/101Uuo</a> One of the points I mentioned was that fake gurus do not listen to what their followers say and I deducted that from their follower to following ratio; they are followed by a huge number and they do not reciprocate the friendship, as if their sincere followers are just mere numbers to them, which they can boast about yet in real life, do not carry any appreciation for&#8230; And this is sad!</p>
<p>But I still believe there is hope! I compiled a list of Top Twitter Tips about different topics of interest which I gathered from my followers and I was amazed to find 50 great tips easily (quality) and many more as well.</p>
<p>So, in conclusion, there are those who really care about making a difference and helping others on Twitter, and there will always be those who use Twitter as a mere tool for promotion and boasting (which I also wrote about in a post entitled 15 Types of Twitter Users <a href="http://bit.ly/xA05n)" rel="nofollow">http://bit.ly/xA05n)</a></p>
<p>Again, thanks for the post and the great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spinchange</title>
		<link>http://soshable.com/following-on-twitter-quality-vs-quantity/comment-page-1/#comment-2444</link>
		<dc:creator>spinchange</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=87#comment-2444</guid>
		<description>Gah...&lt;i&gt;your&lt;/i&gt; points are well taken, not you&#039;re points well taken.
(Of course, people don&#039;t care how it&#039;s spelled they &lt;i&gt;read&lt;/i&gt; it.</description>
		<content:encoded><![CDATA[<p>Gah&#8230;<i>your</i> points are well taken, not you&#8217;re points well taken.<br />
(Of course, people don&#8217;t care how it&#8217;s spelled they <i>read</i> it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
