<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg Now a Top 100 Site Worldwide Thanks to&#8230; Pakistan?</title>
	<atom:link href="http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/</link>
	<description>People soshalize.  They don't care how it's spelled.  They just do it.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:19:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HackieWackie</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4245</link>
		<dc:creator>HackieWackie</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4245</guid>
		<description>Haha, maybe it&#039;s popular in here but majority doesn&#039;t know how to use it</description>
		<content:encoded><![CDATA[<p>Haha, maybe it&#8217;s popular in here but majority doesn&#8217;t know how to use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SysComm</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4105</link>
		<dc:creator>SysComm</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4105</guid>
		<description>Did not expect it, and I am still trying to find an explanation for these results. Otherwise, well done Digg.com!</description>
		<content:encoded><![CDATA[<p>Did not expect it, and I am still trying to find an explanation for these results. Otherwise, well done Digg.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [SWE] Länktips - March 9, 2010</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4092</link>
		<dc:creator>[SWE] Länktips - March 9, 2010</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4092</guid>
		<description>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stenger</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4074</link>
		<dc:creator>Mike Stenger</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4074</guid>
		<description>Totally was not expecting that. Most popular in Pakistan? Huh</description>
		<content:encoded><![CDATA[<p>Totally was not expecting that. Most popular in Pakistan? Huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialMidea &#187; Digg Now a Top 100 Site Worldwide Thanks to… Pakistan?</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4073</link>
		<dc:creator>SocialMidea &#187; Digg Now a Top 100 Site Worldwide Thanks to… Pakistan?</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4073</guid>
		<description>[...] Read more / the original here: Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more / the original here: Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [SWE] Länktips - March 5, 2010</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4067</link>
		<dc:creator>[SWE] Länktips - March 5, 2010</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4067</guid>
		<description>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [SWE] Länktips - March 4, 2010</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4066</link>
		<dc:creator>[SWE] Länktips - March 4, 2010</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4066</guid>
		<description>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Now a Top 100 Site Worldwide Thanks to… Pakistan? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insane Online Mustaches (Episode 31)</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4060</link>
		<dc:creator>Insane Online Mustaches (Episode 31)</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4060</guid>
		<description>[...] Digg Now a Top 100 Site Worldwide Thanks to&#8230; Pakistan? Digg.com has been in the top 100 sites in the US for some time, but they have finally gone global. According to Alexa, they are #99 worldwide in Traffic Rank. After a rough run through 2009 that ended strong, they have surpassed their strong 2008 levels. [via soshable] [...]</description>
		<content:encoded><![CDATA[<p>[...] Digg Now a Top 100 Site Worldwide Thanks to&#8230; Pakistan? Digg.com has been in the top 100 sites in the US for some time, but they have finally gone global. According to Alexa, they are #99 worldwide in Traffic Rank. After a rough run through 2009 that ended strong, they have surpassed their strong 2008 levels. [via soshable] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg Now a Top 100 Site Worldwide Thanks to&#8230; Pakistan?</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4055</link>
		<dc:creator>Digg Now a Top 100 Site Worldwide Thanks to&#8230; Pakistan?</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4055</guid>
		<description>[...] In Pakistan, Digg ranks 18th in traffic rank, while in nearby India Digg ranks 32. Bangladesh is 3rd at 33rd compared to the United States, where it&#8217;s 40th. The United Kingdom (63) is the only European nation where Digg ranks in the top 100, while South Africa (64) is the only African country there. What does this say about Digg? While it has diversified from its tech-news roots over the past 3 years, there is still a strong tech contingent, especially with Internet-related topics. Humorous pictures and videos have been the most popular &#8220;shared&#8221; items in social media and Digg is no exception, but the tremendous traffic-driving potential of a Digg front page compels people across the English-speaking world to use it. As long as Digg stays true to its users, there should be no reason to expect the growth trends to end any time soon. * * * Read more about Digg on this Read ahead [...]</description>
		<content:encoded><![CDATA[<p>[...] In Pakistan, Digg ranks 18th in traffic rank, while in nearby India Digg ranks 32. Bangladesh is 3rd at 33rd compared to the United States, where it&#8217;s 40th. The United Kingdom (63) is the only European nation where Digg ranks in the top 100, while South Africa (64) is the only African country there. What does this say about Digg? While it has diversified from its tech-news roots over the past 3 years, there is still a strong tech contingent, especially with Internet-related topics. Humorous pictures and videos have been the most popular &#8220;shared&#8221; items in social media and Digg is no exception, but the tremendous traffic-driving potential of a Digg front page compels people across the English-speaking world to use it. As long as Digg stays true to its users, there should be no reason to expect the growth trends to end any time soon. * * * Read more about Digg on this Read ahead [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Bhutani</title>
		<link>http://soshable.com/digg-now-a-top-100-site-worldwide-thanks-to-pakistan/comment-page-1/#comment-4052</link>
		<dc:creator>Sachin Bhutani</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=476#comment-4052</guid>
		<description>Good going digg I as a digg user want to see you in top 10 websites in 2010. Best of luck for the future....
Sachin
&lt;a href=&quot;http://www.websudasa.com/&quot; rel=&quot;nofollow&quot;&gt;Social Media Guide&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good going digg I as a digg user want to see you in top 10 websites in 2010. Best of luck for the future&#8230;.<br />
Sachin<br />
<a href="http://www.websudasa.com/" rel="nofollow">Social Media Guide</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/17 queries in 0.026 seconds using disk
Object Caching 354/372 objects using disk

Served from: soshable.com @ 2010-09-10 02:24:24 -->