<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Twitter Map of the United States</title>
	<atom:link href="http://soshable.com/a-twitter-map-of-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://soshable.com/a-twitter-map-of-the-united-states/</link>
	<description>People soshalize.  They don't care how it's spelled.  They just do it.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stacey Burke</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-4741</link>
		<dc:creator>Stacey Burke</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-4741</guid>
		<description>Very interesting! Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Very interesting! Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Clark</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3920</link>
		<dc:creator>Janice Clark</dc:creator>
		<pubDate>Thu, 18 Feb 2010 07:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3920</guid>
		<description>South Dakota -0.7 
I guess theres much to do there than tweet. . . 

@Brian_Sater  lol.  tweeting everything they do even the mundane tasks . . .  XD</description>
		<content:encoded><![CDATA[<p>South Dakota -0.7<br />
I guess theres much to do there than tweet. . . </p>
<p>@Brian_Sater  lol.  tweeting everything they do even the mundane tasks . . .  XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reich M</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3879</link>
		<dc:creator>Reich M</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3879</guid>
		<description>The the biggest gainer is Utah. Wowwww.

I check at http://twitnearby.com there has not many even in Salt lake city.</description>
		<content:encoded><![CDATA[<p>The the biggest gainer is Utah. Wowwww.</p>
<p>I check at <a href="http://twitnearby.com" rel="nofollow">http://twitnearby.com</a> there has not many even in Salt lake city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3859</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3859</guid>
		<description>I live in Pennsylvania.  I guess were cold because most of the Amish don&#039;t use electricity, haha.  That&#039;s probably a good thing considering the content of their tweets.  California is not surprise, nor is New York.  Pretty interesting map to say the least.</description>
		<content:encoded><![CDATA[<p>I live in Pennsylvania.  I guess were cold because most of the Amish don&#8217;t use electricity, haha.  That&#8217;s probably a good thing considering the content of their tweets.  California is not surprise, nor is New York.  Pretty interesting map to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Roth</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3844</link>
		<dc:creator>William Roth</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3844</guid>
		<description>Maybe because I am the only one tweeting from Wyoming...</description>
		<content:encoded><![CDATA[<p>Maybe because I am the only one tweeting from Wyoming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac K</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3836</link>
		<dc:creator>Mac K</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3836</guid>
		<description>So the plethora of red meat tea bagging blather (#tcot) must be coming mainly from GA and TX then, judging by the numbers/rank and political geography. There can&#039;t be THAT many of them tweeting in the negative scoring Red (meat) states</description>
		<content:encoded><![CDATA[<p>So the plethora of red meat tea bagging blather (#tcot) must be coming mainly from GA and TX then, judging by the numbers/rank and political geography. There can&#8217;t be THAT many of them tweeting in the negative scoring Red (meat) states</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sater</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3832</link>
		<dc:creator>Brian Sater</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3832</guid>
		<description>Look at those tweeties in Utah. I think it&#039;s so cold we just stay inside and tweet :)</description>
		<content:encoded><![CDATA[<p>Look at those tweeties in Utah. I think it&#8217;s so cold we just stay inside and tweet <img src='http://soshable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raviaa</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3831</link>
		<dc:creator>Raviaa</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3831</guid>
		<description>It seems California rules? :)</description>
		<content:encoded><![CDATA[<p>It seems California rules? <img src='http://soshable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul Aguiar</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3830</link>
		<dc:creator>John Paul Aguiar</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3830</guid>
		<description>Hey Now, Mass is doing pretty good..lol</description>
		<content:encoded><![CDATA[<p>Hey Now, Mass is doing pretty good..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiropam</title>
		<link>http://soshable.com/a-twitter-map-of-the-united-states/comment-page-1/#comment-3827</link>
		<dc:creator>Chiropam</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://soshable.com/?p=411#comment-3827</guid>
		<description>I&#039;m originally from Michigan - thought it was amusing as it is &#039;cold&#039; there and they have a &#039;cold Twitter score&#039;....
I&#039;m in Western Australia now, much warmer :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m originally from Michigan &#8211; thought it was amusing as it is &#8216;cold&#8217; there and they have a &#8216;cold Twitter score&#8217;&#8230;.<br />
I&#8217;m in Western Australia now, much warmer <img src='http://soshable.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
